 View full size
 View full size   - Remove this product from my favorites
- Add this product to my favorites
Grille Clip, Chrysler 68213168AA, 10/pk A200
CLIP. Grille.
Categories:
 View full size
 View full size   CLIP. Grille.
In Stock and Ships Today!*
Specs:
 
| Black Nylon | 
| Flange Diameter: 20mm | 
| Stem Diameter: 13mm | 
| Stem Length: 12mm | 
| Overall Length: 31mm | 
Applications:
| Dodge Ram 1500 4x2, 3.6L V6 24V MPG REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 3.6L V6 24V ST REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 4.7L V8 ST REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS LARAMIE CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS LARAMIE QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS LONGHORN CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS MPG REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SPORT CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SPORT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS SPORT REG CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x2, 5.7L V8 HEMI MDS ST REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 3.6L V6 24V ST REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 4.7L V8 ST REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS LARAMIE CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS LARAMIE QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS LONGHORN CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SLT CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SLT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SLT REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SPORT CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SPORT QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS SPORT REG CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS ST CREW CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS ST QUAD CAB | 2013 | 
| Dodge Ram 1500 4x4, 5.7L V8 HEMI MDS ST REG CAB | 2013 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel HFE QUAD CAB | 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel LAIE CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel LAIE QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel LONGHORN CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel SLT CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel SLT QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel SLT REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel SPORT CREW CAB | 2014 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel SPORT QUAD CAB | 2014 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel ST CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel ST QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.0L V6 Turbo Diesel ST REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V HFE REG CAB | 2014, 2015 | 
| RAM 1500 4x2, 3.6L V6 24V LAIE CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V LAIE QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V SLT CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V SLT QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V SLT REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V SPORT CREW CAB | 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V SPORT QUAD CAB | 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V ST CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V ST QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V ST REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x2, 3.6L V6 24V W/ESS HFE REG CAB | 2016 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS HFE REG CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS LAIE CREW CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS LAIE QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS LONGHORN CREW CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS OFF ROAD TRUCK | 2015, 2016 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS REBEL | 2017 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SLT CREW CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SLT QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SLT REG CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SPORT CREW CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SPORT QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS SPORT REG CAB | 2014 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS ST CREW CAB | 2014, 2015, 2016 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS ST QUAD CAB | 2014, 2015, 2016 | 
| RAM 1500 4x2, 5.7L V8 HEMI MDS ST REG CAB | 2014, 2015, 2016 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel LAIE CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel LAIE QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel LONGHORN CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel SLT CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel SLT QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel SLT REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel SPORT CREW CAB | 2014 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel ST CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel ST QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.0L V6 Turbo Diesel ST REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V LAIE CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V LAIE QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V OFF ROAD TRUCK | 2015, 2016 | 
| RAM 1500 4x4, 3.6L V6 24V REBEL | 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SLT CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SLT QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SLT REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SPORT CREW CAB | 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SPORT QUAD CAB | 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V SPORT REG CAB | 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V ST CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V ST QUAD CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 3.6L V6 24V ST REG CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS LAIE CREW CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS LAIE QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS LONGHORN CREW CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS OFF ROAD TRUCK | 2015, 2016 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS REBEL | 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SLT CREW CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SLT QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SLT REG CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SPORT CREW CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SPORT QUAD CAB | 2014, 2016, 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SPORT REG CAB | 2014 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS SSV CREW CAB | 2014, 2015, 2016, 2017 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS ST CREW CAB | 2014, 2015, 2016 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS ST QUAD CAB | 2014, 2015, 2016 | 
| RAM 1500 4x4, 5.7L V8 HEMI MDS ST REG CAB | 2014, 2015, 2016 | 
Questions? Call Us 800-846-3636
| Additional Information: | 
| * Same day shipping applicable to orders placed by 4pm Monday - Friday only. Weekend orders will ship the following Monday. | 
| Parts packaged in a plain bag and labeled with OE part number. | 
| Part will ship same day (Monday thru Friday) if order placed before 4pm est. | 
| LB Auto warrants the parts you receive were properly stored and free of defects, and | 
| are consumable with original form, fit and function. | 
| We are not a dealership, service department, or body shop, please verify your application to the information provided above. | 
| We are wholesale automotive parts distributors and purchase directly from the OE manufacturer's. | 
Call Us Today!
Follow us